Commercial Dehumidifier OL-270E
Technical Parameter
Model 0L-270E
| Power Supply | 220-240V/50Hz | 110v-120v/60hz |
| Capacity(30℃,80%) | 20L/day | 40pints/Day |
| Air Volume | 180m³/h | 180m³/h |
| Recommend Room Size | 20~30㎡ | 20~30㎡ |
| Operating Temperature | 5℃-38℃ | 5℃-38℃ |
| Input Rated Current | 1.6A | 1.6A |
| Input Rated Power | 360W | 360W |
| Compressor | Piston Compressor | Piston Compressor |
| of Refrigerant | R134a | R134a |
| Water Tank | Y | Y |
| Noise | ≤48DB(A) | ≤48DB(A) |
| Timing | 0~24hr | 0~24hr |
| Body Dimension | 335×240×587mm | 335×240×587mm |
| Net Weight | 12kg | 12kg |
Certification
CE/GS/ROHS
Additional feature
Package
| Packing Dimension | 385×286×625mm | 385×286×625mm |
| Material | Carton | Carton |
http://www.sinodehumidifier.com/


